Grow GREEN HOUSE FEEDING
Price range: 20 ₾ through 150 ₾
Soluble Magnesium Oxide [M g O]2%
| Total Nitrogen [N] | 24% |
| 13% Nitrate Nitrogen | |
| 11% Ammoniacal Nitrogen | |
| 6% Soluble Phosphorus Oxide | |
| 12% Soluble Potash Oxide | |
| Available Phosphate [P 2 O 5] | 6% |
| Soluble Potash Oxide [K 2 O] | 12% |
| Soluble Boron [B] | 0.02% |
| Soluble Copper (as chelate from EDTA) [Cu] | 0.04% |
| Soluble Iron (as chelate from EDTA) [Fe] | 0.1% |
| Soluble Manganese (as chelate from EDTA) [Mn] | 0.05% |
| Soluble Molybdenum [Mo] | 0.05% |
| SolubleZync (as chelate from EDTA) [Zn] | 0.1% |
Hybrids GREEN HOUSE FEEDING
Price range: 20 ₾ through 135 ₾
Hybrids
NPK: 15-7-22 The NPK ratio of 15-7-22 offers several advantages. ნახვაshort Flowering GREEN HOUSE FEEDING
Price range: 20 ₾ through 150 ₾
| Total Nitrogen [N] | 16% |
| 11% Nitrate Nitrogen | |
| 5% Ammoniacal Nitrogen | |
| Soluble Phosphorus Pentoxide [P 2 O 5] | 6% |
| Soluble Potash Oxide [K 2 O] | 26% |
| Soluble Magnesium Oxide [Mg] | 3.3% |
| Soluble Boron [B] | 0.01% |
| Soluble Copper (as chelate from EDTA) [Cu] | 0.04% |
| Soluble Iron (as chelate from EDTA) [Fe] | 0.1% |
| Soluble Manganese (as chelate from EDTA) [Mn] | 0.05% |
| Soluble Molybdenum [Mo] | 0.01% |
| Soluble Zinc (as chelate from EDTA) [Zn] | 0.01% |
Booster PK+ GREEN HOUSE FEEDING
Price range: 28 ₾ through 180 ₾
| Water Soluble Phosphorus Pentoxide [P 2 O 5] | 30% |
| Water Soluble Potassium Oxide [K 2 O] | 27% |
| Water Soluble Magnesium Oxide [Mg] | 8.2% |
| Water Soluble Boron [B] | 0.03% |
| Water Soluble Copper (as chelate from EDTA) [Cu] | 0.002% |
| Water Soluble Iron (as chelate from EDTA) [Fe] | 0.12% |
| Water Soluble Manganese (as chelate from EDTA) [Mn] | 0.05% |
| Water Soluble Molybdenum [Mo] | 0.005% |
| Soluble Zinc (as chelate from EDTA) [Zn] | 0.01% |



